Pomodoro-Fokus-Planer
Planen Sie Ihre Aufgaben in anpassbare Pomodoro-Fokus-Sessions, kurze Pausen und lange Erholungsphasen ein.
Echtzeit-Ergebnisse
Geschätzte Fokus-Sitzungen zur Aufgabe
Gesamtdauer inklusive aller Arbeits- und Pauszykle
Fokusplan-Zusammenfassung
Detaillierte Aufschlüsselung von Arbeitsphasen, Pausen und Zyklen
| Position | Wert |
|---|---|
| Fokusarbeitszeit | 4.0 hours (240 mins) |
| Gesamte Pausenzeit | 1.1 hours (65 mins) |
| Kurze Pausenanzahl | 7 intervals |
| Lange Pausenanzahl | 2 intervals |
| Pomodoro-Sitzungen | 10 cycles |
Fokus-Rhythmus-Modus
Fokus-Gesundheitsverhältnis basierend auf Arbeits- vs. Pauslängen
Arbeits-Pause-Verhältnis
Proportionale Verteilung von Arbeitsstunden gegen Erholungszeit
Chronologische Fokus-Zeitlinie
Schrittweise sequentielle Zyklus-Zeitlinie
Details anzeigen (19)
| Position | Wert |
|---|---|
| Focus Session 1 Accumulated: 0.4 hours of total session work | 25 mins |
| Short Break 1 Brief breather: Cumulative elapsed time is now 0.5 hours | 5 mins |
| Focus Session 2 Accumulated: 0.9 hours of total session work | 25 mins |
| Short Break 2 Brief breather: Cumulative elapsed time is now 1.0 hours | 5 mins |
| Focus Session 3 Accumulated: 1.4 hours of total session work | 25 mins |
| Short Break 3 Brief breather: Cumulative elapsed time is now 1.5 hours | 5 mins |
| Focus Session 4 Accumulated: 1.9 hours of total session work | 25 mins |
| Long Break 1 Extended rest: Cumulative elapsed time is now 2.2 hours | 15 mins |
| Focus Session 5 Accumulated: 2.6 hours of total session work | 25 mins |
| Short Break 4 Brief breather: Cumulative elapsed time is now 2.7 hours | 5 mins |
| Focus Session 6 Accumulated: 3.1 hours of total session work | 25 mins |
| Short Break 5 Brief breather: Cumulative elapsed time is now 3.2 hours | 5 mins |
| Focus Session 7 Accumulated: 3.6 hours of total session work | 25 mins |
| Short Break 6 Brief breather: Cumulative elapsed time is now 3.7 hours | 5 mins |
| Focus Session 8 Accumulated: 4.1 hours of total session work | 25 mins |
| Long Break 2 Extended rest: Cumulative elapsed time is now 4.3 hours | 15 mins |
| Focus Session 9 Accumulated: 4.8 hours of total session work | 25 mins |
| Short Break 7 Brief breather: Cumulative elapsed time is now 4.8 hours | 5 mins |
| Focus Session 10 Accumulated: 5.1 hours of total session work | 15 mins |
Unterstützte Eingaben
| Eingabe | Beschreibung |
|---|---|
| Gesamtdauer der Aufgabe (hours) | Ziehen Sie den Schieberegler, um Ihre geschätzte Arbeitsdauer in Stunden einzustellen |
| Pomodoro-Länge (mins) | Dauer Fokusblock (Standard: 25 Min) |
| Kurze Pause (mins) | Kurze Entspannungsphase (typischerweise 5 Min) |
| Lange Pause (mins) | Längere Ruhepause (typischerweise 15-30 Min) |
| Lange Pause Intervall (cycles) | Arbeitszyklen vor Langpause |
Formel
Pomodoro Estimations:
1. Target Focus Sessions (N):
N = ceil(Total Task Minutes / Pomodoro Length)
2. Short Breaks (S) & Long Breaks (L):
For i = 1 to N-1:
if i is multiple of Interval:
L = L + 1
else:
S = S + 1
3. Total Elapsed Time:
Total = Work Minutes + (S × Short Break) + (L × Long Break)Passende Rechner
Rechnerempfehlungen passend zu Kategorie und Thema.
