Food
BBQ Party Calculator
Calculate how much food and drinks you need for a barbecue party
Whether to include vegetarian alternatives
Real-time Results
Main Dishes
Recommended amount of main dishes for {0} people
| Item | Value |
|---|---|
| Hamburgers | 6.6 pcs |
| Hot Dogs | 6.6 pcs |
| Chicken | 1.3 kg |
| Veggie Burgers | 2 pcs |
| Vegetable Skewers | 2 pcs |
Side Dishes
Recommended amount of side dishes
| Item | Value |
|---|---|
| Potato Salad | 1.0 kg |
| Coleslaw | 0.8 kg |
| Corn on the Cob | 5 ears |
| Burger/Hot Dog Buns | 20 buns |
Drinks
Recommended amount of drinks for a {0}-hour BBQ
| Item | Value |
|---|---|
| Water | 10.0 L |
| Soda / Juice | 6.4 L |
| Beer | 32 bottles/cans |
Shopping List
Complete shopping list for your BBQ party
View details (18)
| Item | Value |
|---|---|
| Hamburgers | 6.6 pcs |
| Hot Dogs | 6.6 pcs |
| Chicken | 1.3 kg |
| Veggie Burgers | 2 pcs |
| Vegetable Skewers | 2 pcs |
| Potato Salad | 1.0 kg |
| Coleslaw | 0.8 kg |
| Corn on the Cob | 5 ears |
| Burger/Hot Dog Buns | 20 buns |
| Water | 10.0 L |
| Soda / Juice | 6.4 L |
| Beer | 32 bottles/cans |
| Condiments | Ketchup, mustard, mayo |
| Salt, pepper & spices | As needed |
| Charcoal / Gas for grill | Check stock |
| Paper plates & cups | 20 sets |
| Napkins & utensils | As needed |
| Ice for coolers | 5 kg |
Supported inputs
| Input | Description |
|---|---|
| Number of Guests | How many people are attending the BBQ |
| Appetite Level | How hungry your guests are likely to be Light (snacking) · Medium (normal meal) · Heavy (very hungry) |
| Party Duration | How long the BBQ will last (hours) |
| Main Meats | Select your primary meat option Hamburgers · Hot Dogs · Chicken · Steak · Ribs · Mixed (variety) |
| Include Vegetarian Option | Whether to include vegetarian alternatives |
| Alcoholic Drinks | Type of alcoholic beverages to serve None · Beer Only · Wine Only · Beer & Wine · Full Bar (Beer, Wine & Spirits) |
| Children Percentage | Percentage of guests who are children (under 12) |
Formula
Hamburgers: Adults × 1.5 + Children × 0.75 patties Hot Dogs: Adults × 2 + Children × 1 dogs Chicken: Adults × 0.3kg + Children × 0.15kg Steak: Adults × 0.35kg + Children × 0.15kg Ribs: Adults × 0.4kg + Children × 0.2kg Appetite multiplier — Light: ×0.7 | Medium: ×1.0 | Heavy: ×1.3 Water: All guests × 0.25L/hour Beer: Adults × 1 bottle/hour
Related Calculators
More calculators selected by category and topic.
Related Tags:
