MRR Projection Calculator
Forecast your SaaS MRR (Monthly Recurring Revenue) growth and churn over time.
Real-time Results
Projected Monthly Recurring Revenue at the end of the period
Projected Annual Recurring Revenue at the end of the period (MRR × 12)
Sum of all monthly revenues generated during the projection period
Monthly Breakdown
Month-by-month projection of your MRR growth
| Item | Value |
|---|---|
| Month 1 +¥2000.00 New | -¥300.00 Churn | Net: +¥1700.00 | ¥11700.00 |
| Month 2 +¥2000.00 New | -¥351.00 Churn | Net: +¥1649.00 | ¥13349.00 |
| Month 3 +¥2000.00 New | -¥400.47 Churn | Net: +¥1599.53 | ¥14948.53 |
| Month 4 +¥2000.00 New | -¥448.46 Churn | Net: +¥1551.54 | ¥16500.07 |
| Month 5 +¥2000.00 New | -¥495.00 Churn | Net: +¥1505.00 | ¥18005.07 |
| Month 6 +¥2000.00 New | -¥540.15 Churn | Net: +¥1459.85 | ¥19464.92 |
| Month 7 +¥2000.00 New | -¥583.95 Churn | Net: +¥1416.05 | ¥20880.97 |
| Month 8 +¥2000.00 New | -¥626.43 Churn | Net: +¥1373.57 | ¥22254.54 |
| Month 9 +¥2000.00 New | -¥667.64 Churn | Net: +¥1332.36 | ¥23586.91 |
| Month 10 +¥2000.00 New | -¥707.61 Churn | Net: +¥1292.39 | ¥24879.30 |
| Month 11 +¥2000.00 New | -¥746.38 Churn | Net: +¥1253.62 | ¥26132.92 |
| Month 12 +¥2000.00 New | -¥783.99 Churn | Net: +¥1216.01 | ¥27348.93 |
| Month 13 +¥2000.00 New | -¥820.47 Churn | Net: +¥1179.53 | ¥28528.46 |
| Month 14 +¥2000.00 New | -¥855.85 Churn | Net: +¥1144.15 | ¥29672.61 |
| Month 15 +¥2000.00 New | -¥890.18 Churn | Net: +¥1109.82 | ¥30782.43 |
| Month 16 +¥2000.00 New | -¥923.47 Churn | Net: +¥1076.53 | ¥31858.96 |
| Month 17 +¥2000.00 New | -¥955.77 Churn | Net: +¥1044.23 | ¥32903.19 |
| Month 18 +¥2000.00 New | -¥987.10 Churn | Net: +¥1012.90 | ¥33916.10 |
| Month 19 +¥2000.00 New | -¥1017.48 Churn | Net: +¥982.52 | ¥34898.61 |
| Month 20 +¥2000.00 New | -¥1046.96 Churn | Net: +¥953.04 | ¥35851.65 |
| Month 21 +¥2000.00 New | -¥1075.55 Churn | Net: +¥924.45 | ¥36776.10 |
| Month 22 +¥2000.00 New | -¥1103.28 Churn | Net: +¥896.72 | ¥37672.82 |
| Month 23 +¥2000.00 New | -¥1130.18 Churn | Net: +¥869.82 | ¥38542.64 |
| Month 24 +¥2000.00 New | -¥1156.28 Churn | Net: +¥843.72 | ¥39386.36 |
MRR Growth Chart
Visual MRR growth projection
Disclaimer
The calculation results of this financial tool are for estimation and research reference only and do not constitute any investment advice or commitment. Actual rates and yields are subject to the final contract with the financial institution.
Why Choose MRR Projection Calculator
The MRR Projection Calculator is an essential financial modeling tool designed for SaaS founders, product managers, and investors. It helps you forecast your Monthly Recurring Revenue (MRR) and Annual Recurring Revenue (ARR) over a specific time horizon by factoring in your starting revenue, expected new monthly revenue, and monthly customer churn rate. Visualizing the compounding effect of churn against your growth rate provides critical insights into your long-term business viability and unit economics.
How to Calculate
- 1Enter your Initial MRR, which is your current monthly recurring revenue.
- 2Input the New MRR per Month you expect to add through sales and marketing efforts.
- 3Provide your Monthly Churn Rate (the percentage of revenue lost each month).
- 4Set the Projection Period in months to see how your revenue compounds over time.
Frequently Asked Questions (FAQ)
What is the difference between MRR and ARR?
MRR (Monthly Recurring Revenue) is the predictable total revenue generated by your business from all active subscriptions in a single month. ARR (Annual Recurring Revenue) is simply your MRR multiplied by 12, representing the annualized run rate of your recurring revenue.
Why is churn rate so important in MRR projection?
Churn acts as a negative compounding force. As your total MRR grows, the absolute dollar amount lost to churn also grows. Eventually, the revenue lost to churn will equal your new MRR added, hitting a 'growth ceiling' unless you decrease churn or increase acquisition.
What is considered a good churn rate for SaaS?
A 'good' churn rate depends on your target market. For SMB/B2C SaaS, a 3% to 5% monthly churn is common. For Enterprise B2B SaaS, companies aim for less than 1% monthly churn or even 'net negative churn' where expansion revenue from existing customers outpaces the lost revenue.
Related Calculators
More calculators selected by category and topic.